Mens Clothing | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | 3XL |
Chest | 32-33 | 34-35 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Sleeve | 31 | 31½-32½ | 32½-33½ | 33½-34½ | 34½-35½ | 35½-36½ | 35½-36½ |
Waist | 26-28 | 28-30 | 31-33 | 34-36 | 38-40 | 42-44 | 46-48 |
Inseam | 30 | 30-30½ | 30½-31 | 31-31½ | 31½-32 | 32-32½ | 32-32½ |
Youth Clothing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Avg. Size | 22(6) | 24(8) | 26(10) | 28(12/14) | |||||
Size | KXS | KS | KM | KL | KXL | ||||
Chest | 22 | 24 | 27 | 28 | 29½ | 31 | 32½ | 34 | 35½ |
Center Back Sleeve | 20 | 21½ | 23 | 25 | 27 | 29 | 30 | 31 | 32 |
Waist | 21 | 22½ | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Height(") | 43 | 47 | 51 | 55 | 59 | 60 | 62 | 64 | 66 |
Weight(LB) | 38 | 48 | 60 | 72 | 85 | 100 | 115 | 125 | 135 |
Womens Clothing | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | ||
US Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 |
Bust | 32 | 33 | 34 | 35 | 36½ | 38 | 39½ |
Sleeve | 28½ | 29 | 29½ | 30 | 30½ | 31 | 31½ |
Waist | 24 | 25 | 26 | 27 | 28½ | 30 | 31½ |
US Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 |
Hip | 34 | 35 | 36 | 37 | 38½ | 40 | 41½ |
Inseam | 29 | 29 | 29½ | 29½ | 30 | 30 | 30½ |
Womens Swimwear | |||||||
---|---|---|---|---|---|---|---|
Size | Top | Bottom (US) | Bottom (AU) | ||||
XS | Flat - A Cup | 0 - 1 | 6 | ||||
S | Full A Cup - Small B Cup | 3 - 5 | 8 | ||||
M | Full B Cup | 5 - 7 | 10 | ||||
L | Small C Cup | 9 | 12 | ||||
XL | Full C Cup - Small D Cup | 9 | 14 |
Adult Helmets | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Head Size | 20½-211/8 | 21¼-221/8 | 223/8-231/8 | 23¼-23¾ | 237/8-24¾ | 247/8-25¾ |
CM | 52-54 | 54-56 | 57-59 | 59-60 | 61-63 | 61-65 |
Boots (Mens/Youth) | |
---|---|
Use your regular shoe size as a reference. Boots are in Men’s or Boy’s sizes. |
Kids Helmet | |||
---|---|---|---|
Size | KS | KM | KL |
Head Size | 18¾-195/8 | 19¼-20 | 201/8-21 |
Gloves | |||||||
---|---|---|---|---|---|---|---|
Size | S | M | L | XL | XXL | 3XL | 4XL |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
Hats | |||
---|---|---|---|
Size | S | M | L |
Head Size | 20½-21¼ | 215/8-233/8 | 23¼-24 |
Hat Size | 6½-6¾ | 67/8-73/8 | 73/8-75/8 |
Toddler Clothing | |||
---|---|---|---|
Size | S | M | L |
Age | 2 | 3 | 4 |
SIZING INFORMATION IS PROVIDED BY THE
MANUFACTURER AND DOES NOT GUARANTEE A PERFECT FIT. PLEASE USE THIS CHART AS A GUIDE ONLY. |
---|